Bell Schedules
Regular Schedule
Period | Start Time | End Time |
---|---|---|
1 | 8:30 | 10:05 |
2 | 10:10 | 11:45 |
3 | 11:50 | 1:55 |
A Lunch | 11:45 | 12:10 |
B Lunch | 12:15 | 12:40 |
C Lunch | 12:30 | 12:55 |
D Lunch | 1:00 | 1:25 |
E Lunch | 1:30 | 1:55 |
4 | 2:00 | 3:35 |
8 Minute Homeroom Schedule
Period | Start Time | End Time |
---|---|---|
1 | 8:30 | 10:04 |
Homeroom | 10:09 | 10:17 |
2 | 10:22 | 11:54 |
3 | 11:59 | 1:59 |
A Lunch | 11:54 | 12:19 |
B Lunch | 12:24 | 12:49 |
C Lunch | 12:34 | 12:59 |
D Lunch | 1:04 | 1:29 |
E Lunch | 1:34 | 1:59 |
4 | 2:04 | 3:35 |
30 Minute Homeroom Schedule
Period | Start Time | End Time |
---|---|---|
1 | 8:30 | 9:55 |
Homeroom | 10:00 | 10:30 |
2 | 10:35 | 12:00 |
3 | 12:05 | 2:05 |
A Lunch | 12:00 | 12:25 |
B Lunch | 12:30 | 12:55 |
C Lunch | 12:40 | 1:05 |
D Lunch | 1:10 | 1:35 |
E Lunch | 1:40 | 2:05 |
4 | 2:10 | 3:35 |
2-Hour Delay Schedule
Period | Start Time | End Time |
---|---|---|
1 | 10:30 | 11:30 |
2 | 11:35 | 1:40 |
A Lunch | 11:30 | 11:55 |
B Lunch | 12:00 | 12:25 |
C Lunch | 12:15 | 12:40 |
D Lunch | 12:45 | 1:10 |
E Lunch | 1:15 | 1:40 |
3 | 1:45 | 2:40 |
4 | 2:45 | 3:35 |
Early Release Schedule
Period | Start Time | End Time |
---|---|---|
1 | 8:30 | 9:25 |
2 | 9:30 | 10:25 |
3 | 10:30 | 11:25 |
4 | 11:30 | 12:35 |