Bell Schedules
Regular Schedule
Sixth Grade
Period | Start Time | End Time |
---|---|---|
Homeroom | 7:25 AM | 7:30 AM |
Grizzly Time | 7:32 AM | 8:02 AM |
Period 1 | 8:04 AM | 9:11 AM |
Period 2 | 9:13 AM | 10:20 AM |
Period 3 | 10:22 AM | 11:29 AM |
Lunch | 11:31 AM | 11:51 AM |
Physical Activity | 11:51 AM | 12:11 PM |
Period 4 | 12:13 PM | 1:20 PM |
Elective | 1:22 PM | 2:30 PM |
Seventh Grade
Period | Start Time | End Time |
---|---|---|
Homeroom | 7:25 AM | 7:30 AM |
Grizzly Time | 7:32 AM | 8:02 AM |
Period 1 | 8:04 AM | 9:11 AM |
Period 2 | 9:13 AM | 10:20 AM |
Elective | 10:22 AM | 11:27 AM |
Physical Activity | 11:29 AM | 11:49 AM |
Lunch | 11:51 AM | 12:11 PM |
Period 5 | 12:13 PM | 1:20 PM |
Period 6 | 1:22 PM | 2:30 PM |
Eighth Grade
Period | Start Time | End Time |
---|---|---|
Homeroom | 7:25 AM | 7:30 AM |
Grizzly Time | 7:32 AM | 8:02 AM |
Period 1 | 8:04 AM | 9:11 AM |
Elective | 9:13 AM | 10:18 AM |
Period 3 | 10:20 AM | 11:27 AM |
Period 4 | 11:29 AM | 12:35 PM |
Lunch | 12:37 PM | 12:57 PM |
Physical Activity | 12:57 PM | 1:17 PM |
Period 6 | 1:22 PM | 2:30 PM |
2-Hour Delay Schedule
Sixth Grade
Period | Start Time | End Time |
---|---|---|
HR/Period 1 | 9:25 AM | 10:22 AM |
Period 2 | 10:24 AM | 11:14 AM |
Period 3 | 11:16 AM | 12:06 PM |
Lunch | 12:08 PM | 12:28 PM |
Physical Activity | 12:28 PM | 12:48 PM |
Period 5 | 12:50 PM | 1:40 PM |
Elective | 1:42 PM | 2:30 PM |
Seventh Grade
Period | Start Time | End Time |
---|---|---|
HR/Period 1 | 9:25 AM | 10:22 AM |
Period 2 | 10:24 AM | 11:14 AM |
Elective | 11:16 AM | 12:06 PM |
Physical Activity | 12:08 PM | 12:28 PM |
Lunch | 12:30 PM | 12:50 PM |
Period 5 | 12:52 PM | 1:40 PM |
Period 6 | 1:42 PM | 2:30 PM |
Eighth Grade
Period | Start Time | End Time |
---|---|---|
HR/Period 1 | 9:25 AM | 10:22 AM |
Elective | 10:24 AM | 11:12 AM |
Period 3 | 11:14 AM | 12:04 PM |
Period 4 | 12:08 PM | 12:56 PM |
Lunch | 12:58 PM | 1:18 PM |
Physical Activity | 1:18 PM | 1:38 PM |
Period 6 | 1:43 PM | 2:30 PM |
Early Release Schedule
Sixth Grade
Period | Start Time | End Time |
---|---|---|
HR/Period 1 | 7:25 AM | 8:10 AM |
Period 2 | 8:12 AM | 8:57 AM |
Period 3 | 8:59 AM | 9:44 AM |
Lunch | 9:46 AM | 10:06 AM |
Period 5 | 10:08 AM | 10:53 AM |
Elective | 10:55 AM | 11:30 AM |
Seventh Grade
Period | Start Time | End Time |
---|---|---|
HR/Period 1 | 7:25 AM | 8:10 AM |
Period 2 | 8:12 AM | 8:57 AM |
Elective | 8:59 AM | 9:34 AM |
Period 5 | 9:36 AM | 10:21 AM |
Lunch | 10:22 AM | 10:42 AM |
Period 6 | 10:44 AM | 11:30 AM |
Eighth Grade
Period | Start Time | End Time |
---|---|---|
HR/Period 1 | 7:25 AM | 8:10 AM |
Elective | 8:12 AM | 8:47 AM |
Period 3 | 8:49 AM | 9:34 AM |
Period 4 | 9:36 AM | 10:21 AM |
Period 6 | 10:23 AM | 11:08 AM |
Lunch | 11:10 AM | 11:30 AM |